Managers:
July – October 2025 Approved Applications
The following applications were approved for funding between July 2025 – October 2025 from the Tū Manawa Active Aotearoa Fund. Current closing dates for funding rounds are:
- Full Fund rounds (up to $40K) – 31 August
- Fast Fund rounds (up to $10K) – 31 July, 31 October
| Durie Hill School | $3,600.00 |
| Healthy Active Learning Schools | $4,249.25 |
| Raetihi Primary School | $2,000.00 |
| Rangitikei District Council | $10,000.00 |
| Rangitikei MMA | $2,959.98 |
| Taihape Community Development Trust | $2,160.00 |
| Taoroa School | $2,000.00 |
| That Place Wellness Trust | $5,175.00 |
| Waitotara School | $8,224.36 |
| Barracks Target Shooting | $11,500.00 |
| Hall Of Martial Arts | $13,992.41 |
| Healthy Active Learning | $27,134.25 |
| King Country Lee Gar | $26,007.01 |
| Ruapehu Hauora Trust | $40,000.00 |
| South Makiriri | $44,505.00 |
| Taihape Netball | $23,800.00 |
| The Community Led Team (TCLT) | $31,837.00 |
| Whanganui Boys & Girls Gym Club | $5,250.00 |
| Athletic Whanganui | $1,449.00 |
| Ngā Waihua o Paerangi | $10,000.00 |
| Clutch Academy | $8,090.00 |
| Te Whare Tū Taua o Te Wainui-Ā-Rua Trust | $5,690.00 |
| Whanganui Girls College | $9,821.74 |
July 2024 – June 2025 Approved Applications
The following applications were approved for funding between July 2024 – February 2025 from the Tū Manawa Active Aotearoa Fund. Current closing dates for funding rounds are:
- Fast Fund rounds (up to $10K) – 31 January, 30 April, 31 July, 31 October
- Full Fund rounds (up to $40K) – 28 February, 31 August
| James Cook School | $8,878.45 |
| River City Waka Ama | $9,581.80 |
| St Marcellin Catholic School – Whanganui | $3,440.96 |
| Ratana Paa Kaihoe Trust | $11,218.38 |
| Sense Rugby | $13,685.00 |
| The Community Led Team (TCLT) | $40,000.00 |
| Carlton School | $4,000.00 |
| Awa Adventure Run | $150.00 |
| Badminton Whanganui | $650.34 |
| Gonville School | $2,778.48 |
| Mataroa School | $2,000.00 |
| Taoroa School | $2,000.00 |
| Ngā Tai o te Awa Trust | $1,804.00 |
| King Country Lee Gar | $18,821.64 |
| Rangitikei District Council | $12,598.00 |
| South Makiriri School | $14,000.00 |
| Whanganui Cricket Association | $9,000.00 |
| Artist Open Studio | $2,903.50 |
| Fullsend | $1,200.00 |
| Greenbikes | $120.00 |
| Hakeke Street Play Station | $1,000.00 |
| Netball Whanganui | $2,565.00 |
| Ruapehu Rugby League | $8,000.00 |
| Taihape Netball | $7,000.00 |
| TYCT | $5,000.00 |
| Whanganui Toy Library | $2,603.73 |
| WHS Rowing | $5,446.40 |
| Te Awanui a Rua | $19,000.00 |
| Bason Botanical Gardens Trust | $5,000.00 |
| Carlton School | $3,720.00 |
| Hakeke Street | $3,475.00 |
| Ngā Waihua o Paerangi | $11,500.00 |
| Puanga ki Ruapehu | $10,000.00 |
| Ruapehu Hauora Trust | $9,522.70 |
| Raetihi Primary School | $5,400.00 |
| Ruapehu College | $2,748.70 |
| Ruapehu Rugby & Sports Club | $4,940.00 |
| Tawhero School | $1,150.00 |
| Whanganui Homeschool | $2,400.00 |
| Te Ara Hauora Kaitakawaenga cluster | $46,000.00 |
| Rangitikei District Council | $8,970.00 |
| Whanganui Girls College | $2,400.00 |
July 2023 – June 2024 Approved Applications
The following applications were approved for funding between July 2023 – June 2024 from the Tū Manawa Active Aotearoa Fund.
| TCLD | $90,000.00 |
| Rangitīkei DC – Mixed Martial Arts | $6,196.00 |
| Sense Rugby | $8,950.00 |
| Tennis Whanganui Incorporated | $2,952.72 |
| Wanganui Surf lifeguard | $5,523.64 |
| Tupoho Step2Rep | $4,752.01 |
| WIS Te Ropu Tama Tu | $8,457.00 |
| Rivercity Filipino Club | $3,000.00 |
| Bulls School – HAL Cluster | $2,269.44 |
| Cricket Whanganui – Inclusion Programme | $1,393.15 |
| Rangitikei District Council – Play Activator | $10,000.00 |
| Artist Open Studios | $3,000.00 |
| Te Ringa Miti Tai Heke Whanganui Waka-Ama Incorporated | $19,500.00 |
| Taihape Community Development Trust | $6,000.00 |
| Taumarunui Youth & Community Trust | $60,000.00 |
| Nga Waihua o Paerangi | $10,000.00 |
| Hakeke Street Community Centre | $13,320.00 |
| Whanganui City College | $23,900.00 |
| Cricket Whanganui | $10,000.00 |
| Marton School | $1,134.57 |
| Whanganui Athletic Football Club | $6,525.00 |
| Netball Whanganui Boys in Netball | $1,342.04 |
| Barracks Target Shooting | $10,000.00 |
| Carlton School | $11,500.00 |
| Whanganui Girls’ College | $9,203.00 |
| Youth Services Trust | $780.00 |
| Bulls & District Community Trust | $4775.59 |
| Sense Rugby | $7,350.00 |
| Whanganui Boys and Girls Gym Club | $4,800.00 |
| Faith City School | $3491.98 |
| Ngā Tāngata Tiaki o Whanganui | $10,330.45 |
| St Mary’s School | $2,300.00 |
| Taihape Netball | $9,000.00 |
| Waimarino Squash Club | $1,847.37 |
| EquiAchieve | $12,000.00 |
| Carlton School/School Cluster | $46,000.00 |
| Target Shooting Whanganui | $11,850.00 |
| Westmere Miniature Rifle Club | $10,900.00 |
2022 – 2023 Approved Applications
The following applications were approved for funding between July 2022 – June 2023 from the Tū Manawa Active Aotearoa Fund.
| YMCA Central Inc. | $ 1,686.96 |
| River Sit Tee Golf | $ 1,380.00 |
| Tawhero School – HAL cluster | $ 3,478.26 |
| WBGGC | $ 2,065.22 |
| Taoroa School | $ 1,356.52 |
| Waitotara School Play on the Way | $ 3,815.80 |
| WDC Community Activator | $ 10,000.00 |
| River City Filipino Club | $ 3,478.26 |
| Te Kura o Te Wainui-ā-Rua | $ 5,973.91 |
| Wanganui Surf Lifesaving | $ 5,030.61 |
| Rātana Pā Kaihoe Trust | $ 5,222.61 |
| Ngā Tai o Te Awa Trust | $ 479.00 |
| Turakina School | $ 1,565.22 |
| Cricket Whanganui | $ 8,694.79 |
| Wanganui Toy Library | $ 1,734.41 |
| TRMTH Waka Ama | $ 4,173.91 |
| Taumaranui School | $ 2,188.38 |
| TCDT Tennis | $ 9,543.52 |
| St Marys Hand&Eye | $ 2,053.91 |
| Ohakune Primary | $ 1,593.62 |
| Mangamahu School | $ 1,850.43 |
| Fordell School | $ 778.26 |
| EquiAchieve | $ 4,678.13 |
| Whanganui Intermediate School | $ 1,053.18 |
| Maloxi | $ 1,845.76 |
| TCLD | $ 90,000.00 |
| Te Rūnanga Ngāti Apa | $ 27,596.09 |
| TYCT | $ 55,000.00 |
| Footsteps | $ 19,627.67 |
| Rangitīkei DC play trailer | $ 15,021.06 |
| Ruapehu DC play trailer | $ 13,043.48 |
| Rangitīkei DC Forge Boxing | $ 3,458.37 |
| Waimarino Shears | $ 3,478.26 |
| Hawkestone Golf Club | $ 2,678.26 |
| Whanganui Golf Club | $ 8,521.74 |
| Kakatahi School | $ 2,498.04 |
| Badminton Whanganui Inc | $ 315.00 |
| Glastonbury Dance | $ 4,347.83 |
| CLM | $ 3,478.26 |
| Carlton School | $ 5,214.78 |
| Kungfu academy | $ 3,478.26 |
| Mosston School | $ 2,000.00 |
| Rangitīkei Active Gym | $ 1,314.78 |
| RD6IX | $ 3,391.13 |
| Ruapehu College | $ 4,460.86 |
| Rangitīkei DC – Taihape Taekwondo | $ 4,246.61 |
| Whanganui Girls’ College – Disability and Inclusion Secondary School Cluster | $ 2,000.00 |
| YMCA – Disc Golf | $ 8,695.65 |
| YMCA – Pakohe Alt Ed | $ 2,608.69 |
| Rangitīkei College | $ 10,963.48 |
| Rangitīkei District Council – Youth Golf | $ 4,000.00 |
| Upokongaro School | $ 3,000.00 |
| YMCA – Activate OSCAR | $ 3,000.00 |
